1070、1050、1100、3003 | |||||||||
Temper | Thickness,mm | Width,mm | length,mm | Inside Diameter,mm | Shape | ||||
min | max | min | max | min | max | ||||
F | 0.15 | 5.00 | 915 | 1250 | - | - | 12" | Coil | |
F | 0.15 | 5.00 | 915 | 1250 | - | - | 20" | Coil | |
F | 0.60 | 1.20 | 915 | 1250 | - | - | 20" | Embossed Coil | |
F | 1.00 | 7.50 | 600 | 1250 | 1000 | 4000 | - | Sheet | |
O | 0.15 | 5.00 | 915 | 1250 | - | - | 12" | Coil | |
O | 0.15 | 5.00 | 915 | 1250 | - | - | 20" | Coil | |
O | 1.00 | 7.50 | 600 | 1250 | 1000 | 4000 | - | Sheet | |
H1n | 0.15 | 3.50 | 915 | 1250 | - | - | 12" | Coil | |
H1n | 0.15 | 3.50 | 915 | 1250 | - | - | 20" | Coil | |
H1n | 0.60 | 1.20 | 915 | 1250 | - | - | 20" | Embossed Coil | |
H1n | 1.00 | 3.50 | 600 | 1250 | 1000 | 4000 | - | Sheet | |
H2n | 0.30 | 1.00 | 915 | 1220 | - | - | 12" | Coil | |
H2n | 0.30 | 1.00 | 915 | 1220 | - | - | 20" | Coil | |
5052 | |||||||||
Temper | Thickness,mm | Width,mm | length,mm | Inside Diameter,mm | Shape | ||||
min | max | min | max | min | max | ||||
O | 1.00 | 3.20 | 915 | 1220 | - | - | 20" | Coil | |
O | 1.00 | 3.20 | 600 | 1220 | 1000 | 4000 | - | Sheet | |
H3n | 0.40 | 3.20 | 915 | 1220 | - | - | 20" | Coil | |
H3n | 0.60 | 3.20 | 600 | 1220 | 1000 | 4000 | - | Sheet | |
5657 | |||||||||
Temper | Thickness,mm | Width,mm | length,mm | Inside Diameter,mm | Shape | ||||
min | max | min | max | min | max | ||||
H24 | 0.40 | 3.20 | 915 | 1220 | - | - | 12" | Coil | |
H24 | 0.40 | 3.20 | 915 | 1220 | - | - | 20" | Coil | |
H24 | 0.60 | 3.20 | 600 | 1220 | 1000 | 4000 | - | Sheet | |
※Please contact our sales staff for "Slitting line" or other specifications. |